ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name PoweradeCTR
Country Italy
Age 2024
Description
See PoweradeCTR's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'17''97   PAL 7 0.8464 0 / GOD 4 / Myth D 101.1429 2018-10-21 Youtube
  24''72 N/A 7 0.5016 0 / GOD 4 / Myth D 93.0000 2017-06-18
Roo Tubes 1'09''97   NTSC 15 0.9771 0 / GOD 4 / Myth D 45.4000 2020-02-28 Youtube
  21''88 N/A 7 0.9899 0 / GOD 2 / Myth B 90.0000 2017-06-27
Tiger Temple 1'26''72   PAL rank: 2 0.9985 0 / GOD -1 / GOD+1 295.5000 2023-05-08 Youtube
  27''36 PAL rank: 1 1.0000 0 / GOD 0 / GOD 560.0000 2018-10-20 Youtube
Coco Park 1'13''98   NTSC 12 0.9835 0 / GOD 4 / Myth D 50.8333 2020-02-28 Youtube
  22''98 NTSC 4 0.9848 0 / GOD 1 / Myth A 142.7500 2019-01-17 Youtube
Mystery Caves 1'51''81   N/A 7 0.9847 0 / GOD 3 / Myth C 83.4286 2016-12-16
  36''30 NTSC 5 0.9909 0 / GOD 2 / Myth B 109.0000 2020-02-28 Youtube
Blizzard Bluff 1'07''37   PAL 10 0.9794 0 / GOD 4 / Myth D 62.4000 2018-05-08
  21''36 N/A 8 0.9743 0 / GOD 4 / Myth D 72.6250 2016-03-20
Sewer Speedway 1'38''44   N/A 10 0.9814 0 / GOD 5 / Titan A 63.2000 2017-01-28
  31''50 N/A 7 0.9838 0 / GOD 2 / Myth B 85.2857 2017-01-06
Dingo Canyon 1'22''22   N/A rank: 3 0.9970 0 / GOD 1 / Myth A 184.0000 2016-05-06
  26''19 N/A 5 0.9821 0 / GOD 2 / Myth B 103.6000 2017-10-11
Papu Pyramid 1'01''08   NTSC 7 0.6812 0 / GOD 6 / Titan B 81.0000 2018-09-05
  05''09 NTSC 15 0.8566 0 / GOD 4 / Myth D 35.8000 2019-01-12 Youtube
Dragon Mines 1'12''67   N/A 12 0.9763 0 / GOD 5 / Titan A 43.1667 2016-05-22
  22''86 N/A 13 0.9554 0 / GOD 5 / Titan A 37.1538 2016-05-23
Polar Pass 1'56''22   NTSC 12 0.9799 0 / GOD 3 / Myth C 42.9167 2018-02-07
  37''04 NTSC 6 0.9935 0 / GOD 2 / Myth B 84.6667 2018-12-05
Cortex Castle 2'01''41   PAL 11 0.9930 0 / GOD 4 / Myth D 47.8182 2018-02-07
  39''08 N/A 13 0.9859 0 / GOD 5 / Titan A 38.4615 2017-03-22
Tiny Arena 2'39''92   N/A 16 0.5926 0 / GOD 6 / Titan B 33.0625 2015-08-04
  49''11 N/A 25 0.2955 0 / GOD 5 / Titan A 19.4800 2017-07-28
Hot Air Skyway 1'47''28   N/A 9 0.9630 0 / GOD 5 / Titan A 57.6667 2016-11-11
  23''45 NTSC 11 0.9663 0 / GOD 2 / Myth B 44.4545 2018-09-18
N.Gin Labs 2'06''63   NTSC 8 0.9929 0 / GOD 4 / Myth D 73.5000 2020-02-28 Youtube
  40''61 N/A 14 0.9845 0 / GOD 3 / Myth C 38.4286 2017-10-29
Oxide Station 1'52''90   NTSC 9 0.8932 0 / GOD 7 / Titan C 59.2222 2018-09-27
  34''49 NTSC 12 0.3949 0 / GOD 8 / Titan D 42.5000 2018-09-26
Slide Coliseum 1'29''48   PAL 29 0.8363 0 / GOD 10 / Hero B 17.7931 2018-12-16
  24''35 PAL 5 0.9737 0 / GOD 3 / Myth C 103.4000 2019-10-06 Youtube
Turbo Track 1'25''67   NTSC 16 0.9875 0 / GOD 5 / Titan A 31.3750 2018-04-28
  27''39 NTSC 16 0.9894 0 / GOD 4 / Myth D 29.8750 2018-07-20
Totals 28'41''74 8'35''76     10.2500 0.9013 0.0000 / GOD 3.8056 / Myth D 3103.9067 2023-05-08

Site created by Arsene Lupin, maintained by joora
validation