ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Redhotbr
Country Brazil
Age 25
Description g4e
See Redhotbr's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''51   PAL 17 0.8405 0 / GOD 6 / Titan B 41.0588 2019-05-18 Youtube
  25''03 PAL 12 0.4954 0 / GOD 5 / Titan A 53.8333 2019-05-16 Youtube
Roo Tubes 1'10''28   NTSC 21 0.9728 0 / GOD 5 / Titan A 32.1429 2016-07-27 Youtube
  22''24 NTSC 34 0.9739 0 / GOD 5 / Titan A 17.7353 2018-02-22 Youtube
Tiger Temple 1'30''75   PAL 62 0.9542 0 / GOD 9 / Hero A 8.5645 2014-04-27 Youtube
  28''85 PAL 50 0.9484 0 / GOD 8 / Titan D 10.2200 2015-01-10
Coco Park 1'14''87   NTSC 37 0.9718 0 / GOD 7 / Titan C 15.8108 2015-05-04 Youtube
  23''68 NTSC 25 0.9557 0 / GOD 6 / Titan B 22.0000 2015-05-02 Youtube
Mystery Caves 1'52''05   NTSC 9 0.9826 0 / GOD 4 / Myth D 64.6667 2017-12-12 Youtube
  36''74 NTSC 20 0.9790 0 / GOD 5 / Titan A 26.5000 2017-12-12 Youtube
Blizzard Bluff 1'08''71   PAL 49 0.9603 0 / GOD 8 / Titan D 11.9388 2014-12-01 Youtube
  22''00 PAL 40 0.9459 0 / GOD 9 / Hero A 13.7250 2014-11-27 Youtube
Sewer Speedway 1'40''48   PAL 67 0.9615 0 / GOD 8 / Titan D 8.5821 2014-01-13
  32''04 PAL 18 0.9672 0 / GOD 6 / Titan B 32.5556 2014-04-11 Youtube
Dingo Canyon 1'24''24   NTSC 36 0.9731 0 / GOD 8 / Titan D 14.4167 2019-03-25 Youtube
  27''15 PAL 48 0.9473 0 / GOD 10 / Hero B 9.8750 2014-07-30 Youtube
Papu Pyramid 1'06''41   NTSC 16 0.6266 0 / GOD 8 / Titan D 34.8750 2018-11-15 Youtube
  04''73 NTSC 9 0.9218 0 / GOD 2 / Myth B 60.3333 2018-11-01 Youtube
Dragon Mines 1'14''24   PAL 40 0.9557 0 / GOD 8 / Titan D 12.2500 2014-09-27 Youtube
  23''18 PAL 26 0.9422 0 / GOD 7 / Titan C 18.0769 2014-09-26 Youtube
Polar Pass 1'58''73   PAL 41 0.9592 0 / GOD 8 / Titan D 11.8537 2015-02-15 Youtube
  38''15 PAL 26 0.9646 0 / GOD 7 / Titan C 18.7692 2015-02-15 Youtube
Cortex Castle 2'01''67   PAL 13 0.9909 0 / GOD 5 / Titan A 40.3077 2015-04-18 Youtube
  38''87 PAL 7 0.9913 0 / GOD 3 / Myth C 72.2857 2022-05-12 Youtube
Tiny Arena 2'50''02   PAL 24 0.5688 0 / GOD 9 / Hero A 21.6667 2015-02-17 Youtube
  50''85 PAL 31 0.2853 0 / GOD 9 / Hero A 15.5161 2015-02-18 Youtube
Hot Air Skyway 1'48''63   NTSC 19 0.9510 0 / GOD 6 / Titan B 26.7895 2016-01-26 Youtube
  23''10 NTSC 8 0.9810 0 / GOD 1 / Myth A 61.5000 2016-03-06 Youtube
N.Gin Labs 2'08''31   PAL 48 0.9799 0 / GOD 8 / Titan D 11.4167 2016-01-25 Youtube
  40''80 NTSC 22 0.9799 0 / GOD 5 / Titan A 24.0909 2016-07-30 Youtube
Oxide Station 1'57''41   NTSC 28 0.8589 0 / GOD 8 / Titan D 18.3571 2019-06-12 Youtube
  38''82 NTSC 38 0.3509 0 / GOD 8 / Titan D 12.7368 2019-06-12 Youtube
Slide Coliseum 1'31''79   PAL 63 0.8152 0 / GOD 11 / Hero C 7.6508 2015-05-09
  30''21 PAL 73 0.7848 0 / GOD 15 / Master C 6.1507 2015-05-09
Turbo Track 1'26''45   NTSC 38 0.9786 0 / GOD 8 / Titan D 12.6316 2015-03-15 Youtube
  27''66 NTSC 46 0.9798 0 / GOD 8 / Titan D 9.7391 2015-03-15 Youtube
Totals 29'23''55 8'54''10     32.2500 0.8804 0.0000 / GOD 7.0278 / Titan D 880.6230 2022-05-12

Site created by Arsene Lupin, maintained by joora
validation