ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name ahvena
Country Finland
Age 33
Description
See ahvena's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''88   PAL 41 0.8366 0 / GOD 7 / Titan C 16.4390 2023-10-22 Youtube
  25''35 PAL 40 0.4892 0 / GOD 8 / Titan D 15.4500 2023-11-11 Youtube
Roo Tubes 1'11''23   NTSC 58 0.9598 0 / GOD 8 / Titan D 11.0000 2022-06-12 Youtube
  22''73 NTSC 62 0.9529 0 / GOD 9 / Hero A 9.2742 2022-12-31 Youtube
Tiger Temple 1'30''87   NTSC 67 0.9529 0 / GOD 9 / Hero A 7.8507 2023-01-23 Youtube
  29''27 NTSC 77 0.9347 0 / GOD 10 / Hero B 6.2857 2023-01-23 Youtube
Coco Park 1'15''99   NTSC 85 0.9575 0 / GOD 10 / Hero B 6.3176 2022-09-04 Youtube
  24''18 NTSC 63 0.9359 0 / GOD 10 / Hero B 8.1270 2022-08-02 Youtube
Mystery Caves 1'54''43   NTSC 77 0.9622 0 / GOD 9 / Hero A 6.6753 2022-06-11 Youtube
  37''31 NTSC 64 0.9641 0 / GOD 9 / Hero A 7.5938 2021-03-28 Youtube
Blizzard Bluff 1'08''45   NTSC 38 0.9639 0 / GOD 7 / Titan C 15.6842 2022-08-30 Youtube
  22''12 PAL 61 0.9408 0 / GOD 10 / Hero B 8.6557 2023-11-12 Youtube
Sewer Speedway 1'39''91   PAL 49 0.9670 0 / GOD 8 / Titan D 12.1020 2023-11-04 Youtube
  32''52 PAL 48 0.9530 0 / GOD 8 / Titan D 11.5833 2023-11-14 Youtube
Dingo Canyon 1'25''27   NTSC 76 0.9613 0 / GOD 11 / Hero C 6.3026 2022-01-31 Youtube
  27''45 NTSC 80 0.9370 0 / GOD 12 / Hero D 5.5375 2022-01-31 Youtube
Papu Pyramid 1'13''19   NTSC 55 0.5685 0 / GOD 9 / Hero A 9.4364 2022-10-26 Youtube
  23''05 NTSC 68 0.1892 0 / GOD 10 / Hero B 7.1176 2023-01-02 Youtube
Dragon Mines 1'14''84   NTSC 56 0.9480 0 / GOD 9 / Hero A 8.4643 2022-09-20 Youtube
  23''67 NTSC 61 0.9227 0 / GOD 9 / Hero A 7.1311 2022-09-21 Youtube
Polar Pass 1'59''05   NTSC 50 0.9566 0 / GOD 9 / Hero A 9.5400 2022-09-17 Youtube
  38''89 NTSC 62 0.9463 0 / GOD 9 / Hero A 7.2903 2022-10-05 Youtube
Cortex Castle 2'02''83   PAL 36 0.9815 0 / GOD 8 / Titan D 13.9167 2023-12-02 Youtube
  39''71 PAL 61 0.9703 0 / GOD 9 / Hero A 7.4098 2023-12-02 Youtube
Tiny Arena 2'56''88   PAL 52 0.5358 0 / GOD 12 / Hero D 9.4808 2023-11-14 Youtube
  58''45 PAL 57 0.2482 0 / GOD 12 / Hero D 7.9825 2023-11-14 Youtube
Hot Air Skyway 1'54''07   NTSC 50 0.9057 0 / GOD 9 / Hero A 9.5600 2022-10-24 Youtube
  32''97 NTSC 67 0.6873 0 / GOD 9 / Hero A 6.4627 2022-10-12 Youtube
N.Gin Labs 2'08''67   NTSC 67 0.9772 0 / GOD 9 / Hero A 7.8955 2022-01-27 Youtube
  41''33 NTSC 52 0.9673 0 / GOD 8 / Titan D 9.6154 2023-01-07 Youtube
Oxide Station 1'59''38   NTSC 45 0.8447 0 / GOD 9 / Hero A 11.0444 2023-01-20 Youtube
  39''35 NTSC 53 0.3461 0 / GOD 10 / Hero B 8.8491 2023-01-20 Youtube
Slide Coliseum 1'20''30   PAL 18 0.9319 0 / GOD 6 / Titan B 29.2778 2022-11-29 Youtube
  26''44 PAL 31 0.8967 0 / GOD 9 / Hero A 15.8387 2022-11-29 Youtube
Turbo Track 1'26''96   NTSC 61 0.9729 0 / GOD 9 / Hero A 7.4918 2023-01-20 Youtube
  27''80 NTSC 57 0.9748 0 / GOD 9 / Hero A 7.6667 2023-01-20 Youtube
Totals 29'41''20 9'32''59     56.8056 0.8456 0.0000 / GOD 9.1111 / Hero B 356.3502 2023-12-02

Site created by Arsene Lupin, maintained by joora
validation